Oakland University General Course Evaluations - Login |
Welcome to the Oakland University general course evaluations portal. This application allows you to submit course evaluations for specific courses. Note that not all courses use online evaluations; some are still processed on paper, in class. You should check with your instructor if you have questions about how course evaluations are handled in a particular class. Also note that courses in the School of Business, School of Nursing and School of Engineering use different online course evaluation programs. You should check with your instructor regarding where to go to complete those evaluations.
To get started, type your OU NETID name and password into the form below and click submit. If you have trouble logging on, visit the logon help page.
If you have comments or questions, please read through the information below and if this doesn't answer your question contact the evaluations administrator |
Are these evaluations anonymous? |
Evaluations collected through this system are anonymous - the instructor will NOT see your name (or any other identifying data) associated to a specific response.
Note that instructors DO read the evaluation responses, so if you choose to put personally identifying information into a narrative comment, the teacher may be able to determine your identity. For this reason, you should be careful to not reveal yourself in your comments, if that is of concern to you. For example, you wouldn't want to leave a comment like "I thought my teacher was unfair in grading my final paper about contemporary retellings of Beowulf". Instead, you would want to leave a comment like "I thought my teacher was unfair in how the final paper was graded."
When are teachers able to the view evaluation responses? |
Teachers are not able to view the collected responses until 7-14 days after the end date of the course, as it is defined in SAIL. This basically means teachers cannot see the responses until AFTER grades are submitted.
Help! I missed the evaluation window! |
Oakland University does not allow late evaluations online. If you missed the evaluation window for a course, you can contact the department chair or school dean directly with your comments. Note that course evaluation windows generally do not include finals week, which is why the window for online course evaluations seem to end 5-7 days before the end of the class. This is in accordance with the university course evaluation policy. Again, if you wish to make comments about a course after the evaluation period has ended, you can contact the department chair or dean.
Course Evaluation Availability Windows |
The table below shows availability windows for course evaluations that are either scheduled in the future, are currently running, or which closed sometime in the last 10 days. Each course is assigned a status, as follows:
Make sure you login during the specified windows to take your evaluations. Oakland University does not allow late online evaluations.
Total number of records shown: 1945 | |||
Course | Instructor | Availability Window | Status |
41750 - AED 4120 - Visual Culture: Thry in Art Ed | McGarry | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42207 - AED 4221 - Tchng Art Midl Schl | Li | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42209 - AED 4320 - Teaching Art/Secondary Level | McGarry | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44432 - AH 1001 - Western Art Prehist/Medieval | Ngote | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
40981 - AH 1001 - Western Art Prehist/Medieval | Tirnanic | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
40695 - AH 1002 - Western Art Renaissanc/Present | Ngote | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
41391 - AH 1002 - Western Art Renaissanc/Present | Ngote | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
41119 - AH 1002 - Western Art Renaissanc/Present | Voronovich | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
40260 - AH 1002 - Western Art Renaissanc/Present | Voronovich | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44841 - AH 1003 - Arts of Asia and Islamic World | Chen | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44776 - AH 2000 - Critical Thinking/Writing AH I | Baillargeon | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
43483 - AH 3420 - Modern Art 1900-1960 | Corbin | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
41162 - AH 3530 - History and Theory of Design | Cooper | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
41381 - AH 3530 - History and Theory of Design | Parker | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45251 - AH 3900 - ST: Vis Cult & African Am exp | Baillargeon | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
43303 - AH 3900 - ST: Splendid Pages | Tirnanic | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45939 - AH 3996 - Independ Research/Art History | Tirnanic | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44312 - AH 4998 - Senior Thesis in Art History I | Tirnanic | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42264 - AHS 3320 - Delivering Safe Patient Care | Taggart | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42123 - AHS 3340 - Hospital Safety and Health | Taggart | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42061 - ALS 4418 - Tchng Engl to Multling Learner | Gaydos | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
41770 - AN 1111 - Intro to Cultural Anthropology | Carroll | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
43760 - AN 1111 - Intro to Cultural Anthropology | Gooren | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44802 - AN 1111 - Intro to Cultural Anthropology | Gooren | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45537 - AN 1111 - Intro to Cultural Anthropology | Spencer-Wood | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42270 - AN 1511 - Human Evolution and Archaeolog | Spencer-Wood | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
41944 - AN 2130 - Global Human Systems | Burin | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
41558 - AN 2130 - Global Human Systems | Burin | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42809 - AN 2130 - Global Human Systems | Burin | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
41999 - AN 2130 - Global Human Systems | Campos | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42537 - AN 3110 - Culture, Society and Tech | Spencer-Wood | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44203 - AN 3127 - Racial and Ethnic Relations | Wyatt | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45733 - AN 3221 - The Human Skeleton | Yatros | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45169 - AN 3255 - Peoples/Culture of India | Jayaprakash | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45172 - AN 3450 - Archaeology of North America | Carroll | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45680 - AN 3563 - Archael/Sacred Sites Near East | Pytlik | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42910 - AN 3800 - Intro to Geographic Info Syst | Carroll | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45691 - AN 3803 - Spatial Data Modeling | Carroll | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42906 - AN 4996 - Independ Study and Resrch | Carroll | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
40022 - AN 4996 - Independ Study and Resrch | Gooren | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42253 - AN 4997 - College Teaching Apprenticeshp | Spencer-Wood | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42249 - AN 4997 - College Teaching Apprenticeshp | Spencer-Wood | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
40310 - ARB 1140 - Intro Arabic Lang/Culture I | Doppke | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
40481 - ARB 1140 - Intro Arabic Lang/Culture I | Mikhail | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
40297 - ARB 1140 - Intro Arabic Lang/Culture I | Mikhail | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45728 - ARB 1140 - Intro Arabic Lang/Culture I | Mikhail | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
40334 - ARB 2140 - Second Year Arabic I | Mikhail | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44006 - ART 1000 - Foundations Visual Lit | Corbin | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44007 - ART 1000 - Foundations Visual Lit | Corbin | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42000 - ART 1002 - Foundations of Studio Art: 2D | Feigley-Lee | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42003 - ART 1002 - Foundations of Studio Art: 2D | Feigley-Lee | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42001 - ART 1002 - Foundations of Studio Art: 2D | Frost | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42002 - ART 1002 - Foundations of Studio Art: 2D | Frost | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45812 - ART 1002 - Foundations of Studio Art: 2D | Frost | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45874 - ART 1002 - Foundations of Studio Art: 2D | Mason | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42006 - ART 1003 - Foundations of Studio Art: 3D | Hudes | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42005 - ART 1003 - Foundations of Studio Art: 3D | Vanderkaay | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42010 - ART 1004 - Foundations of Media Art | Gralewski | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42008 - ART 1004 - Foundations of Media Art | Gralewski | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44967 - ART 1004 - Foundations of Media Art | Gralewski | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
43245 - ART 1004 - Foundations of Media Art | Petrinec | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42007 - ART 1004 - Foundations of Media Art | Petrinec | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42011 - ART 1004 - Foundations of Media Art | Petrinec | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42013 - ART 1130 - Graphic Design for Non-majors | Gralewski | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
43247 - ART 1150 - Drawing for Non-majors | Frost | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
43248 - ART 1150 - Drawing for Non-majors | Gawaran | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
43246 - ART 1150 - Drawing for Non-majors | Gawaran | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42014 - ART 1150 - Drawing for Non-majors | Gawaran | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45818 - ART 1150 - Drawing for Non-Majors | Makar | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45952 - ART 1150 - Drawing for Non-Majors | Makar | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42016 - ART 1160 - Photography for Non-majors | Burns | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42459 - ART 1160 - Photography for Non-majors | Dietz | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42017 - ART 1170 - Painting for Non-majors | Clark | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42674 - ART 2000 - Crit Theory and Practice Art | Corbin | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42020 - ART 2100 - Introduction to Drawing | Clark | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42019 - ART 2100 - Introduction to Drawing | Standfest | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42498 - ART 2100 - Introduction to Drawing | Standfest | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42018 - ART 2100 - Introduction to Drawing | Zahorsky | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44925 - ART 2200 - Intro to Art + Technololgy | Ludwig | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45214 - ART 2300 - Introduction to Painting | Clark | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42021 - ART 2300 - Introduction to Painting | Zahorsky | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44199 - ART 2400 - Introduction to Photography | Waldeck | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42552 - ART 2500 - Introduction to Sculpture | Vanderkaay | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45903 - ART 3000 - Pro Prac and Portfolio Dsgn | Makar | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45567 - ART 3900 - ST: The Commercial Image | Lambert | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45216 - ART 3900 - ST: Experimental Printmaking | Standfest | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45817 - ART 4988 - Seminar in Studio Art | Goody | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45671 - ART 4999 - Senior Thesis Studio Art | Ludwig | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42032 - BCM 4254 - Biochemistry I | Wu | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42727 - BCM 4257 - Biochemistry Laboratory | Avery | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42405 - BIO 1002 - Human Biology | Fishwild | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45572 - BIO 1002 - Human Biology | Sturtevant | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
40413 - BIO 1004 - Life on Earth | Fishwild | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45988 - BIO 1200 - Biology I | Ahmad | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
40540 - BIO 1200 - Biology I | Hosch | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
43349 - BIO 1200 - Biology I | Ismail | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44019 - BIO 1200 - Biology I | Lal | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45543 - BIO 1200 - Biology I | Niedzwiecki | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
41572 - BIO 1200 - Biology I | Niedzwiecki | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45293 - BIO 1200 - Biology I | Niedzwiecki | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44020 - BIO 1200 - Biology I | Sturtevant | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
43348 - BIO 1200 - Biology I | Sturtevant | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
41459 - BIO 1200 - Biology I | Sturtevant | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
40157 - BIO 1200 - Biology I | Yates | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
41372 - BIO 1200 - Biology I | Yates | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45156 - BIO 1201 - Biology Laboratory | Craig | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42073 - BIO 1201 - Biology Laboratory | Craig | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42072 - BIO 1201 - Biology Laboratory | Craig | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42047 - BIO 1201 - Biology Laboratory | Craig | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42074 - BIO 1201 - Biology Laboratory | Craig | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42071 - BIO 1201 - Biology Laboratory | Craig | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42045 - BIO 1201 - Biology Laboratory | Fishwild | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
43337 - BIO 1201 - Biology Laboratory | Fishwild | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
43338 - BIO 1201 - Biology Laboratory | Fishwild | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45138 - BIO 1201 - Biology Laboratory | Fishwild | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45155 - BIO 1201 - Biology Laboratory | Fishwild | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
43336 - BIO 1201 - Biology Laboratory | Fishwild | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42044 - BIO 1201 - Biology Laboratory | Fishwild | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42046 - BIO 1201 - Biology Laboratory | Fishwild | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
40894 - BIO 1300 - Biology II | Fishwild | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
40678 - BIO 1300 - Biology II | Fishwild | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44021 - BIO 1300 - Biology II | Troxell-Smith | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44023 - BIO 1300 - Biology II | Troxell-Smith | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44069 - BIO 2006 - Clinical Anatomy/Physiology | Elsouhag | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42555 - BIO 2006 - Clin Anatomy/Physiology Lab | Elsouhag | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42554 - BIO 2006 - Clin Anatomy/Physiology Lab | Elsouhag | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42553 - BIO 2006 - Clin Anatomy/Physiology Lab | Elsouhag | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42556 - BIO 2006 - Clin Anatomy/Physiology Lab | Elsouhag | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
43861 - BIO 2100 - Human Anatomy | Bee | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45668 - BIO 2100 - Human Anatomy | Craig | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44028 - BIO 2100 - Human Anatomy | Craig | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44024 - BIO 2100 - Human Anatomy | Kauhn | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
43864 - BIO 2100 - Human Anatomy | Kauhn | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
41114 - BIO 2101 - Human Anatomy Laboratory | Kauhn | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
40426 - BIO 2101 - Human Anatomy Laboratory | Kauhn | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
40161 - BIO 2101 - Human Anatomy Laboratory | Kauhn | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45920 - BIO 2101 - Human Anatomy Laboratory | Kauhn | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
41113 - BIO 2101 - Human Anatomy Laboratory | Kauhn | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
40159 - BIO 2101 - Human Anatomy Laboratory | Kauhn | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
40447 - BIO 2101 - Human Anatomy Laboratory | Kauhn | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
43243 - BIO 2101 - Human Anatomy Laboratory | Kauhn | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
41675 - BIO 2101 - Human Anatomy Laboratory | Kauhn | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45879 - BIO 2101 - Human Anatomy Laboratory | Kauhn | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
40160 - BIO 2101 - Human Anatomy Laboratory | Kauhn | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
41666 - BIO 2101 - Human Anatomy Laboratory | Kauhn | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
40158 - BIO 2101 - Human Anatomy Laboratory | Kauhn | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
41736 - BIO 2600 - Human Physiology | Ahmad | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44029 - BIO 2600 - Human Physiology | Elsouhag | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44031 - BIO 2600 - Human Physiology | Elsouhag | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44030 - BIO 2600 - Human Physiology | Figueiredo | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
40661 - BIO 2600 - Human Physiology | Fishwild | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44032 - BIO 3000 - Biology and Society | Troxell-Smith | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
40823 - BIO 3000 - Biology and Society | Troxell-Smith | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
43564 - BIO 3006 - Head and Neck Anatomy | Craig | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44037 - BIO 3232 - Biochemistry I | Ahmad | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44035 - BIO 3232 - Biochemistry I | Delorme-Axford | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42720 - BIO 3232 - Biochemistry I | Govind | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44038 - BIO 3322 - Marine Biology | Miller | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
43221 - BIO 3323 - Marine Biology Lab | Miller | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
40498 - BIO 3330 - Ecology | Tiegs | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42534 - BIO 3330 - Ecology Lab | Tiegs | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
40890 - BIO 3330 - Ecology Lab | Tiegs | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
40889 - BIO 3330 - Ecology Lab | Tiegs | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
41523 - BIO 3330 - Ecology Lab | Tiegs | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44039 - BIO 3340 - Evolutionary Biology | Sturtevant | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
43779 - BIO 3350 - Animal Behavior | Troxell-Smith | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44893 - BIO 3351 - Animal Behavior Lab | Troxell-Smith | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
43850 - BIO 3361 - Applied Organic Farming | Hansen | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42911 - BIO 3400 - Genetics | Majeske | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45158 - BIO 3400 - Genetics | Sturtevant | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
43829 - BIO 3401 - Genetics Laboratory | Majeske | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45540 - BIO 3401 - Genetics Laboratory | Majeske | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
43831 - BIO 3401 - Genetics Laboratory | Majeske | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
43830 - BIO 3401 - Genetics Laboratory | Majeske | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
40539 - BIO 3500 - General Microbiology | Blumer-Schuette | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
41570 - BIO 3501 - General Microbiology Lab | Ismail | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
40745 - BIO 3501 - General Microbiology Lab | Ismail | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
40822 - BIO 3501 - General Microbiology Lab | Ismail | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
43572 - BIO 3520 - Intro to Human Microbiology | Elsouhag | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45880 - BIO 3520 - Intro to Human Microbiology | Hibbett | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45119 - BIO 3520 - Intro to Human Microbiology | Walia | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44041 - BIO 3520 - Intro to Human Microbiology | Walia | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
41200 - BIO 3621 - Physiology Lab | Niedzwiecki | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
41356 - BIO 3621 - Physiology Lab | Niedzwiecki | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
41357 - BIO 3621 - Physiology Lab | Niedzwiecki | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
41571 - BIO 3621 - Physiology Lab | Niedzwiecki | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
41648 - BIO 4111 - Advanced Regional Dissection | Kauhn | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44835 - BIO 4112 - Musculoskeletal Human Anatomy | Bee | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
43868 - BIO 4120 - Neuroanatomy | Bee | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44453 - BIO 4210 - Molecular Biology | Liu | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
43587 - BIO 4222 - Stem Cell Biology | Chaudhry | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
43591 - BIO 4224 - Science of Vision | Mitton | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
43260 - BIO 4226 - Immunology | Moyer | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45160 - BIO 4226 - Immunology | Rhee | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
41776 - BIO 4234 - Biochemistry of Disease | Sabina | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45161 - BIO 4310 - Conservation Biology | Jamieson | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
43559 - BIO 4320 - Medical Parasitology | Raffel | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
45166 - BIO 4321 - Medical Parasitology Lab | Raffel | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
42697 - BIO 4338 - Food Systems Biology | Hansen | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44048 - BIO 4340 - Evolutionary Medicine | Chaudhry | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
44065 - BIO 4400 - Advanced Genetics | Westrick | 11/25/2023 12 a.m. - 12/9/2023 11:59 p.m. | Running |
