<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title>Psychology 250 Research Methods and Design</title>
		<link>http://www.cindy.sifonis.com/Classes/Exp250/ExpPage.htm</link>
		<atom:link href="http://www2.oakland.edu/psych/psy250podcast.xml" rel="self"/>
		<language>en-us</language>
		<itunes:subtitle></itunes:subtitle>
		<itunes:author>Cindy Sifonis</itunes:author>
		<itunes:owner>
		<itunes:name>Cindy Sifonis</itunes:name>
		<itunes:email>sifonis@oakland.edu</itunes:email>
		</itunes:owner>
		<itunes:summary>Psychology 250: Research Methods and Design</itunes:summary>
		<description>Psychology 250: Research Methods and Design</description>
		<itunes:image href="http://www2.oakland.edu/psych/podcastfiles/psy250/psy250.jpg"/>
		<itunes:category text="Education"> </itunes:category>
		<itunes:explicit>no</itunes:explicit>
		<generator>Cold Fusion Custom Process</generator>
		<item>
				<title>Quasi-experimental</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Discussion of Quasi-experimental designs including cross-sectional designs, longitudinal designs, interrupted time series designs and non-equivalent groups designs. Includes discussion of examples.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Quasi.mp3" length="8654044" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Quasi.mp3</guid>
				<pubDate>Tue, 23 Nov 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Types_of_SmallN</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Discusses types of small n designs. ABA designs were not recorded due to mp3 recorder battery dying.
Muliple Baseline Designs and Changing criteria designs.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Types_SmallN.mp3" length="6334579" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Types_SmallN.mp3</guid>
				<pubDate>Thu, 18 Nov 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Small_N_Designs</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Uses of Small N Designs, terminology, guidelines, behavioral baseline and treatment phases of the design.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/SmallN.mp3" length="4321688" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/SmallN.mp3</guid>
				<pubDate>Tue, 16 Nov 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Factorial_Designs</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Explaining factorial designs, terminology, main effects and interactions.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Factorial_Design.mp3" length="5172548" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Factorial_Design.mp3</guid>
				<pubDate>Tue, 09 Nov 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Experimental Designs</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Posttest only conrol group design, pretest posttest control group design, Solomons Four Group design, multilevel or one way design.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Experimental_Designs.mp3" length="5145904" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Experimental_Designs.mp3</guid>
				<pubDate>Tue, 09 Nov 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Experimental_Design_Logic</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Explains logic of Experimental Design. Includes correspondences between the methods of agreement and difference and the control and experimental conditions of an experiment. Concludes with discussion of preexperimental designs.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Logic_of_Design.mp3" length="3987843" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Logic_of_Design.mp3</guid>
				<pubDate>Tue, 09 Nov 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Experimenter_Biases</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Understanding and controlling for experimenter biases. Includes experimenter expectancy effect, single blind and double blind procedures.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Experimenter_Biases.mp3" length="2869071" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Experimenter_Biases.mp3</guid>
				<pubDate>Thu, 04 Nov 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Subject_Biases</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Understanding the source of subject biases in order to control them. Discusses how subject expectations can affect a study.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Subject_Biases.mp3" length="3404685" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Subject_Biases.mp3</guid>
				<pubDate>Thu, 04 Nov 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Subject_artifacts</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Strengths and weaknesses of between and within subjects designs. Discussed control of subject variables such as demand characteristics. Includes discussion of the Clever Hans effect, good subject effects and subject biases.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Subject_Artifacts.mp3" length="8718096" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Subject_Artifacts.mp3</guid>
				<pubDate>Thu, 04 Nov 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Between_and_Within</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Controlling subject variables through random assignment to condition and by using within subject designs. Discussed carryover effects, practice effects, fatigue effects and Latin square design.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Between_Within.mp3" length="3753264" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Between_Within.mp3</guid>
				<pubDate>Tue, 02 Nov 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Control</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Discussed issues of control, comparison and manipulation in experimental design.  Includes discussion of confounding variables.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Control.mp3" length="5022292" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Control.mp3</guid>
				<pubDate>Tue, 02 Nov 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>External_Validity</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>How to increase external validity including increasing mundane realism and experimental realism. Discussed face validity, content validity, criterion related validity and construct validity.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/External_Validity.mp3" length="6022363" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/External_Validity.mp3</guid>
				<pubDate>Mon, 25 Oct 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Internal Validity</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Internal validity and threats to internal validity.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Internal_Validity_Threats.mp3" length="4014896" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Internal_Validity_Threats.mp3</guid>
				<pubDate>Mon, 25 Oct 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Reliability</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Random and systematic errors. For high reliability, it is important to make many observations, many times, across many situations. Finished with the discussion of inter-rater reliability.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Reliability.mp3" length="4486364" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Reliability.mp3</guid>
				<pubDate>Thu, 21 Oct 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Interpreting correlations</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Discussed how the correlation coefficient indicates whether a positive or negative relationship between variables and the strength of the relationship. Also discussed the relationship between the regrassion line and how data points clustered around the data line and central tendency and variability of the relationship. Discussed why correlation does not imply causation, the directionality problem, the third variable problem and problems with restricted range.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Interpreting_correlations.mp3" length="7229638" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Interpreting_correlations.mp3</guid>
				<pubDate>Thu, 21 Oct 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Correlation</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Description of correlational research and the situations in which it is used. How correlation can be used to examine the existence, strength and type of relationship might exist between variables but not whether any relationship is a causal relationship</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Correlational_research.mp3" length="3430808" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Correlational_research.mp3</guid>
				<pubDate>Tue, 19 Oct 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Pilot Testing your Self Report Inventory</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Discusses the importance of pilot testing your self report inventory and the benefits of doing so.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Pilot_testing_surveys.mp3" length="1253554" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Pilot_testing_surveys.mp3</guid>
				<pubDate>Thu, 14 Oct 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Potential Errors in Self Report Inventories</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Discusses the potential errors of self report inventories such as ambiguity, leading questions, including too much in a question, and social desirability bias.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Potential_self_report_problems.mp3" length="1462533" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Potential_self_report_problems.mp3</guid>
				<pubDate>Thu, 14 Oct 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Self Report and Survey Methods</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Explanation of self report. Distinctions between open-ended and close-ended questions as well as the benefits and drawbacks of each. Provided examples of open-ended and closed personality tests. Discussed numerical, forced choice ad graphical scales of measurement.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/self_report_inventories.mp3" length="9495291" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/self_report_inventories.mp3</guid>
				<pubDate>Thu, 14 Oct 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>content analysis</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Content analysis: what it is, what it is used for, how to engage in it, advantages and disadvantages</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/content_analysis.mp3" length="4368500" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/content_analysis.mp3</guid>
				<pubDate>Tue, 12 Oct 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Visually Presenting Your Data</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>How to use frequency graphs, pie charts, box and whisker graphs, Stem and leaf charts, bar graphs and line graphs. Finishes with a discussion of how to present visual information with efficiency, clarity and precision</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Visual_Data.mp3" length="8469410" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Visual_Data.mp3</guid>
				<pubDate>Thu, 07 Oct 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Best Practices for a Presentation</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Keeping your audience in mind, being concise, be organized, dont editorialize. Discussed the different types of research reports and the constraints associated with each type. PRACTICE YOUR TALK. Other guidelines for giving a research talk.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Presenting_Your_Research.mp3" length="8034837" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Presenting_Your_Research.mp3</guid>
				<pubDate>Thu, 07 Oct 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Observational Research</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Characteristics of systematic observations. When to use observations. How to make the observations.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/systematic_observations.mp3" length="4376232" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/systematic_observations.mp3</guid>
				<pubDate>Thu, 07 Oct 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>The research report</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Types of research reports. The parts of the research report including purpose, justification, problem addressed, hypothesis, methods, results, discussion. Finished with how to adjust your talk to suit your audience</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Types_of_Research_Reports.mp3" length="1690844" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Types_of_Research_Reports.mp3</guid>
				<pubDate>Tue, 05 Oct 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Power in Inferential statistics</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Discusses relationship between Type 2 errors, beta and power.  Included in the discussion of power are the ways of increasing power and the advantages and disadvantages of each method.  Concludes with a discussion of effect size, what it means and the relationship between power, effect size and sample size.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Power_and_effect_size.mp3" length="10386903" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Power_and_effect_size.mp3</guid>
				<pubDate>Sat, 02 Oct 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Bell curve and hypothesis testing</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Illustrative example of null hypothesis testing. Includes discussion about how assumptions regarding the characteristics of the normal curve allow us to make inferences from a sample to the population. Finishes with an explanation of the relationship between alpha, beta, and power.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Bell_Curve_and_Hypothesis_Testing.mp3" length="6435935" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Bell_Curve_and_Hypothesis_Testing.mp3</guid>
				<pubDate>Thu, 30 Sep 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Null_hypothesis_testing</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Probability, null hypothesis testing including what constitutes a correct decision, a Type 1 error and a Type 2 error. Discussed p values, their meaning and interpretation and the relationship between p values, alpha and Type 1 errors. Also discussed how p value relates to statistical significance and to marginally significant p values.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Null_hypothesis_testing.mp3" length="6717326" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Null_hypothesis_testing.mp3</guid>
				<pubDate>Thu, 30 Sep 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>z_scores</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Importance of z_scores. How to use z scores. How to computer z scores.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/z_score.mp3" length="2393841" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/z_score.mp3</guid>
				<pubDate>Thu, 30 Sep 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>About Inferential Statistics</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Introduction to inferential statistics including why they are necessary and the importance of BOTH central tendency and variability for making inferences about the general population.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Inferential_statistics.mp3" length="10038324" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Inferential_statistics.mp3</guid>
				<pubDate>Thu, 30 Sep 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Variability</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Discusses the range, variance and standard deviation as measures of variability. Walked through an example of how to derive the standard deviation.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Variability.mp3" length="2560094" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Variability.mp3</guid>
				<pubDate>Thu, 23 Sep 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Measures of Central Tendency</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Measures of central tendency including mode, median and mean. Discussion included strengths and weaknesses of each measure. Also discussed how the mean is influenced by extreme scores leading to skewed distributions and how to distinguish between positively and negatively skewed distributions.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/central_tendency.mp3" length="3972065" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/central_tendency.mp3</guid>
				<pubDate>Thu, 23 Sep 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Descriptive statistics</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Distinction between descriptive and inferential statistics. Nominal, ordinal, interval and ratio scales of measurement. Using frequencies and percents to describe nominal data.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Scales_of_Measurement.mp3" length="7445829" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Scales_of_Measurement.mp3</guid>
				<pubDate>Thu, 23 Sep 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Ethical guidelines</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Ethical Guidelines including elements of informed consent, beneficence and nonmaleficence, IRB and IRB risk-benefit assessment.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Ethical_Guidelines.mp3" length="3100620" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Ethical_Guidelines.mp3</guid>
				<pubDate>Tue, 21 Sep 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>History of Ethics</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>History of Ethics with a focus on ethical violations in psychological research. Includes Watsons Little Albert study and Milgrams Obedience to Authority study.Finsihed with a discussion of the controversy surrounding Milgrams research</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/EthicsInPsychologicalResearch.mp3" length="3725261" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/EthicsInPsychologicalResearch.mp3</guid>
				<pubDate>Tue, 21 Sep 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Ethics</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Reasons why ethical guidelines are important. History of ethical guidelines including Nazi war trials, Nuremberg code, and the Tuskegee syphilis study</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Ethics.mp3" length="8821750" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Ethics.mp3</guid>
				<pubDate>Tue, 21 Sep 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>More characteristics of pseudoscience</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Misusing rules of evidence by relying on potentially biased evidence, not looking for disconfirming evidence, rearranging theories, violating connectivity, saying existing evidence for theory has been suppressed, lack of specificity, and oversimplifying complex processes. Concludes with dangers of buying into a pseudoscience</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Pseudoscience_Day2.mp3" length="7829515" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Pseudoscience_Day2.mp3</guid>
				<pubDate>Tue, 21 Sep 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Characteristics of pseudoscience</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Distinguishing science from pseudoscience. Includes the four ways in which pseudoscience associates itself with true science such as using scientific sounding terms and devices, math, and origins in true science. Used phrenology as an example. Misusing rules of evidence by pseudoscience by relying on potentially biased evidence</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Pseudoscience_Day1.mp3" length="8161479" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Pseudoscience_Day1.mp3</guid>
				<pubDate>Tue, 14 Sep 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Research Literature</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Types of research literature, popular press and research articles, sections of a research article, research article databases, parts of the research article including abstract, introduction, methods, results and discussion</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Literature.mp3" length="10519187" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Literature.mp3</guid>
				<pubDate>Tue, 14 Sep 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Theory, hypotheses and variables</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Core elements of scientific research including theory and theory-driven observations, hypotheses, falsifiability, replication. Components of a good hypothesis including parsimony and coherence. Independent, dependent and extraneous variables.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Theory_hypotheses_variables.mp3" length="9072526" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Theory_hypotheses_variables.mp3</guid>
				<pubDate>Tue, 14 Sep 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Empiricism and Operationalizing</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Discusses the fundamental principles of science. Mentions determinism again, discusses empiricism and especially operational definitions as well as arguments as to why operationalizing is a humanizing force in science. </itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Empiricism_and_Operationalizing.mp3" length="7038945" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Empiricism_and_Operationalizing.mp3</guid>
				<pubDate>Thu, 09 Sep 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Generating Research Questions</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Discusses typical ways of generating research ideas. Includes intensive case studies, resolving conflicting results, looking into paradoxical incidents, serendipity, observations.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Generating_Research_Questions.mp3" length="4730243" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Generating_Research_Questions.mp3</guid>
				<pubDate>Tue, 07 Sep 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Elements of Scientific Thinking</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Elements making up scientific thinking such as determinism, empiricism, replication, data driven, empirical vs nonempirical questions. Concluded with categories of research including descriptive, relational, experimental, basic vs applied, field vs laboratory.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Elements_of_Scientific_Thinking.mp3" length="9686613" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Elements_of_Scientific_Thinking.mp3</guid>
				<pubDate>Tue, 07 Sep 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Ways of Knowing</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>The pros and cons of the different ways of knowing. Includes method of tenacity, intuition, authority, rationalism, empiricism and the scientific method.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/Ways_of_Knowing.mp3" length="7941214" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/Ways_of_Knowing.mp3</guid>
				<pubDate>Thu, 02 Sep 2010 07:30:02 GMT</pubDate>
		</item>
		<item>
				<title>Orientation</title>
				<itunes:author>Cindy Sifonis</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Discussion of the syllabus</itunes:summary>
				<enclosure url="http://www2.oakland.edu/psych/podcastfiles/psy250/250_syllabus.mp3" length="9703538" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/psych/podcastfiles/psy250/250_syllabus.mp3</guid>
				<pubDate>Thu, 02 Sep 2010 07:30:02 GMT</pubDate>
		</item>
	</channel>
</rss>


