<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title>e-Cornucopia Conference 2011: The Open Digital University</title>
		<link>http://www2.oakland.edu/elis/conference.cfm</link>
		<atom:link href="http://www2.oakland.edu/elis/ecorn2011podcast.xml" rel="self"/>
		<language>en-us</language>
		<itunes:subtitle></itunes:subtitle>
		<itunes:author>e-Learning</itunes:author>
		<itunes:owner>
		<itunes:name>e-Learning</itunes:name>
		<itunes:email>online@oakland.edu</itunes:email>
		</itunes:owner>
		<itunes:summary>e-Cornucopia Conference 2011: The Open Digital University</itunes:summary>
		<description>e-Cornucopia Conference 2011: The Open Digital University</description>
		<itunes:image href="http://www2.oakland.edu/elis/podcastfiles/ecorn2011/logo.jpg"/>
		<itunes:category text="Education"> </itunes:category>
		<itunes:explicit>no</itunes:explicit>
		<generator>Cold Fusion Custom Process</generator>
		<item>
				<title>Track 3: An OER Platform for International Development</title>
				<itunes:author>e-Learning</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Open Source Track
An OER Platform for International Development
Brendan Guenther, Gwyn Heyboer Shelle &amp; Sean Leahy, Michigan State University and Brian Collins, VenturIT
Open Educational Resources (OER) are digitized teaching, learning and research materials that are free for use and reuse by the global public. OER&#8217;s unique licensing rights allow resources to used, reused, adapted, and shared in an unprecedented way. MSU&#8217;s OER working teams have adapted several open source software products to international outreach activities.  Our infrastructure builds on the Drupal CMS, Nutch for search and included collaborations with Creative Commons on projects like DiscoverEd.  Members from our project teams will provide a window into how we&#8217;ve applied these open systems to real-world development problems and explain how our approach has evolved.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-t3-5.mp4" length="108008446" type="video/mp4"/>
				<guid>http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-t3-5.mp4</guid>
				<pubDate>Thu, 26 May 2011 06:30:03 GMT</pubDate>
		</item>
		<item>
				<title>Track 3: Using BigBlueButton for Distance Education</title>
				<itunes:author>e-Learning</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Open Source Track
Using BigBlueButton for Distance Education
Fred Dixon, BigBlueButton and Shaun Moore, Oakland University
The BigBlueButton open source project has been active for almost three years. The project's goal is to provide remote students with a high-quality learning experience. As one of the project's developers, I will share a brief history of the project, its current development activity, and examples of successful deployments at universities and colleges. BigBlueButton supports multiple audio and video sharing, presentations with extended whiteboard capabilities, public and private chat, desktop sharing, integrated VoIP using Asterisk and FreeSWITCH, and support for Microsoft Office documents using OpenOffice. BigBlueButton is integrated with Moodle, Sakai, WordPress, Joomla, eFront, and Tiki. </itunes:summary>
				<enclosure url="http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-t3-4.mp4" length="83894385" type="video/mp4"/>
				<guid>http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-t3-4.mp4</guid>
				<pubDate>Thu, 26 May 2011 06:30:03 GMT</pubDate>
		</item>
		<item>
				<title>Track 3: StatusNET Open Source Microblogging</title>
				<itunes:author>e-Learning</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Open Source Track
StatusNET Open Source Microblogging
Ryan Kather, Siemens Enterprise Communications
Twitter is great. Twitter uses open source software. However, Twitter is NOT open source. While offering functionality similar to Twitter, StatusNet seeks to provide the potential for open, inter-service and distributed communications between microblogging communities. StatusNet provides a means for any user or organization to run their own Twitter equivalent. Enterprises and individuals can install and control their own services and data. StatusNet and services like it are positioned play a pivotal role in advancing technology, spreading information, and fostering open source. </itunes:summary>
				<enclosure url="http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-t3-3.mp4" length="89834002" type="video/mp4"/>
				<guid>http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-t3-3.mp4</guid>
				<pubDate>Thu, 26 May 2011 06:30:03 GMT</pubDate>
		</item>
		<item>
				<title>Track 3: Open Source Mobile Web @ Wayne State University Libraries</title>
				<itunes:author>e-Learning</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Open Source Track
Open Source Mobile Web @ Wayne State University Libraries
Paul Gallagher, Wayne State University
In response to the growing demand to support mobile computing, the Wayne State University Library System (WSULS) deployed the open-source Mobile Web OSP software to provide library resources and information to any internet capable smartphone. The system was modified by creating several applications, including a mobile catalog, real time maps of available public computers, and access to research databases. Learn how WSULS deployed the system, and how your institution can utilize the same process to create a sophisticated mobile platform with minimal development. Gain an understanding of how to leverage open-source web technologies to provide mobile resources vs. app stores, and why mobile computing is becoming increasingly important in the academic environment. </itunes:summary>
				<enclosure url="http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-t3-2.mp4" length="92903550" type="video/mp4"/>
				<guid>http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-t3-2.mp4</guid>
				<pubDate>Thu, 26 May 2011 06:30:03 GMT</pubDate>
		</item>
		<item>
				<title>Track 3: Open Source for the End User</title>
				<itunes:author>e-Learning</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Open Source Track
Open Source for the End User
Matt Switlik, Oakland University
You may ask, "What can I do with open source?". These days you can use open source software to edit pictures, videos, or audio, create spread sheets and presentations, and everything in between.  There is so much more to open source than web browsers and operating systems.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-t3-1.mp4" length="90953165" type="video/mp4"/>
				<guid>http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-t3-1.mp4</guid>
				<pubDate>Thu, 26 May 2011 06:30:03 GMT</pubDate>
		</item>
		<item>
				<title>Track 2: Empowering Access through Understanding Copyright</title>
				<itunes:author>e-Learning</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Open Access Track
Empowering Access through Understanding Copyright
Bobby Glushko, University of Michigan
Currently, most scholarly publications request that authors sign over the copyrights to their work, so as to maintain maximum control over the distribution and use of their materials. However, this practice is at odds with the standard practices of academia, which value sharing, collaboration, and knowledge creation. However, there are alternatives to the status quo; and authors are becoming increasingly aware of the value of their copyrights. This presentation will give an overview of copyright law for scholars and educators, a brief description of the status quo in scholarly publishing, and outline the emergent and real alternatives through revised intellectual property policies. </itunes:summary>
				<enclosure url="http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-t2-5.mp4" length="87130703" type="video/mp4"/>
				<guid>http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-t2-5.mp4</guid>
				<pubDate>Thu, 26 May 2011 06:30:03 GMT</pubDate>
		</item>
		<item>
				<title>Track 2: Open Research Data</title>
				<itunes:author>e-Learning</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Open Access Track
Open Research Data
Greg Grossmeier, University of Michigan
Many recent studies have shown that sharing the data underlying a research article can increase citation counts, create opportunities for new collaborations, and speed up the process of discovery in academia. While the benefits of data sharing are substantial, there are also legitimate concerns and challenges which need to be addressed before a data sharing plan can be implemented. These concerns range from privacy to copyright and vary based on discipline and funding source. This presentation will give an overview of the costs and benefits of data sharing, examples and descriptions of funding agency guidelines, along with specific and practical recommendations to make your research more usable and citable. 
</itunes:summary>
				<enclosure url="http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-t2-4.mp4" length="64743942" type="video/mp4"/>
				<guid>http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-t2-4.mp4</guid>
				<pubDate>Thu, 26 May 2011 06:30:03 GMT</pubDate>
		</item>
		<item>
				<title>Track 2: Roadmap to Success: Scholarly Communications at Wayne State University</title>
				<itunes:author>e-Learning</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Open Access Track
Roadmap to Success: Scholarly Communications at Wayne State University
Jonathan McGlone, Wayne State University and Suzan Alteri, Wayne State University
Despite the role of libraries in the open access movement, many librarians still need education on differing viewpoints, the vocabulary, and initiatives surrounding the movement. Recently, Wayne State University Librarians formed a Scholarly Communications team to introduce open access and scholarly communication reform. This team took a leadership role in educating liaison librarians, providing campus-wide workshops on research dissemination, and creating special open access week programming. How this was accomplished, the positive outcomes and future opportunities generated by these collective efforts will be discussed.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-t2-3.mp4" length="104270469" type="video/mp4"/>
				<guid>http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-t2-3.mp4</guid>
				<pubDate>Thu, 26 May 2011 06:30:03 GMT</pubDate>
		</item>
		<item>
				<title>Track 2: Rethinking the Relationship between Copyright, Open Access, and Scholarly Publishing</title>
				<itunes:author>e-Learning</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Open Access Track
Rethinking the Relationship between Copyright, Open Access, and Scholarly Publishing
Alissa Centivany, University of Michigan
Discontent is growing in academia over practices of the proprietary scholarly publishing industry. Through analysis of the Copyright Act, relevant cases, and university policies, I show that the legal basis of scholarly publishers' copyright claims are actually quite weak. Despite common misconception, universities retain the copyrights to the scholarly works of their faculty. I will provide a set of recommendations universities can undertake to reduce reliance on the proprietary scholarly publishing industry and empower faculty while promoting open access. </itunes:summary>
				<enclosure url="http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-t2-2.mp3" length="22157033" type="audio/mpeg"/>
				<guid>http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-t2-2.mp3</guid>
				<pubDate>Thu, 26 May 2011 06:30:03 GMT</pubDate>
		</item>
		<item>
				<title>Track 2: Why Open Access? A Rationale for Institutional Repositories</title>
				<itunes:author>e-Learning</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Open Access Track
Why Open Access? A Rationale for Institutional Repositories
Julia Rodriguez, Oakland University
This session will introduce the Open Access movement (OA) and provide a summary of the benefits of OA for institutions, authors/researchers and society as a whole. The presentation will include an overview of scholarly communication policies and initiatives such as COMPACT and the function of supporting organizations (SPARC, DOAJ, PLoS), leading into a discussion of the role of institutional repositories (IR), their benefits, issues, impact and limitations. The session will wrap up with an open forum with the audience, including a &#8216;show and tell&#8217; of audience participants&#8217; IRs.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-t2-1.mp4" length="116522253" type="video/mp4"/>
				<guid>http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-t2-1.mp4</guid>
				<pubDate>Thu, 26 May 2011 06:30:03 GMT</pubDate>
		</item>
		<item>
				<title>e-Cornucopia 2011 Keynote: The Open Future of Higher Education</title>
				<itunes:author>e-Learning</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>The Open Future of Higher Education
Ray Schroeder, University of Illinois at Springfield
Learning is the path to power, profit, change, and meaningful improvement.  Yet, for centuries learning has been restricted to the privileged who had access and could pay. Enabled by the Internet we now have the possibility to make open learning available to everyone in a transparent, accessible, and collaborative mode.  We will examine the incremental possibilities from open textbooks to open classes to credentialing leading to truly open degrees. We will discuss how this movement may affect our institutions, our economy and our future.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-keynote.mp4" length="159186749" type="video/mp4"/>
				<guid>http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-keynote.mp4</guid>
				<pubDate>Thu, 26 May 2011 06:30:03 GMT</pubDate>
		</item>
		<item>
				<title>Track 1: The LON-CAPA Shared Content Pool</title>
				<itunes:author>e-Learning</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Open Education Track
The LON-CAPA Shared Content Pool
Gert Kortemeyer, Michigan State University
The LON-CAPA Project, http://www.lon-capa.org/, was established in 1999 and links over 140 high schools, colleges, and universities. LON-CAPA maintains a shared educational content pool with over 400,000 online educational resources, including over 180,000 online homework problems. The technical and the social infrastructure of the system will be discussed.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-t1-5.mp4" length="92315101" type="video/mp4"/>
				<guid>http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-t1-5.mp4</guid>
				<pubDate>Thu, 26 May 2011 06:30:03 GMT</pubDate>
		</item>
		<item>
				<title>Track 1: The Middle Way: Blending Open and Proprietary Content</title>
				<itunes:author>e-Learning</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Open Education Track
The Middle Way: Blending Open and Proprietary Content
Kieran Mathieson, Oakland University
Some courses work best when study material forms an integrated whole. Unfortunately, much open access content is fragmented. An assemblage of content from disparate sources may not meet course goals. In this presentation, we will review the problem and consider alternative solutions. </itunes:summary>
				<enclosure url="http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-t1-4.mp4" length="64819648" type="video/mp4"/>
				<guid>http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-t1-4.mp4</guid>
				<pubDate>Thu, 26 May 2011 06:30:03 GMT</pubDate>
		</item>
		<item>
				<title>Track 1: Open, Share, Learn: The University of Michigan's Open Educational Resources</title>
				<itunes:author>e-Learning</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Open Education Track
Open, Share, Learn: The University of Michigan's Open Educational Resources
Emily Puckett Rodgers, University of Michigan
The Open.Michigan initiative provides a platform for faculty, students and staff to share their educational resources and research with the world.  This initiative operates on the principles that universities have a responsibility to share the knowledge and resources they create, as well as, provide the transparency necessary for the health and growth of educational institutions. As faculty and academic communities become aware of the opportunities for innovation, sharing and collaboration afforded by OER, they will incorporate these practices more fully into their everyday processes.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-t1-3.mp4" length="79154696" type="video/mp4"/>
				<guid>http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-t1-3.mp4</guid>
				<pubDate>Thu, 26 May 2011 06:30:03 GMT</pubDate>
		</item>
		<item>
				<title>Track 1: Oakland University's Psi Chi Chapter Explores Open Education</title>
				<itunes:author>e-Learning</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Open Education Track
Oakland University&#8217;s Psi Chi Chapter Explores Open Education
Psi Chi Honor Student Panel, Oakland University--Brenton R. Yanos (President),William Fuss (Major Events Officer), Kaitlyn Harding (Minor Events Officer), Emily Olthof (Officer of Philanthropy Projects), Candice Lambert (Officer of Research Colloquia), Lauren Rogers (Communications Officer) and Andrew Madison (PsychMatters Student Editor)
A panel of undergraduate psychology students from the Psi Chi Chapter will discuss their experiences with open education, such as the need, technical issues, pros and cons, and feedback for open resources on iTunes and websites.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-t1-2.mp4" length="56458184" type="video/mp4"/>
				<guid>http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-t1-2.mp4</guid>
				<pubDate>Thu, 26 May 2011 06:30:03 GMT</pubDate>
		</item>
		<item>
				<title>Track 1: Acceptance and Resistance to Coursecasting on iTunesU</title>
				<itunes:author>e-Learning</itunes:author>
				<itunes:subtitle></itunes:subtitle>
				<itunes:summary>Open Education Track
Acceptance and Resistance to Coursecasting on iTunes U
Cindy Sifonis, Oakland University
Discussion in this session will center on the acceptance of and resistance to using iTunes U to coursecast lectures. Of specific interest are how attitudes towards posting lectures publicly have changed over the past five years and how those attitudes differ between the administration, faculty and student populations.</itunes:summary>
				<enclosure url="http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-t1-1.mp4" length="69232132" type="video/mp4"/>
				<guid>http://www2.oakland.edu/elis/podcastfiles/ecorn2011/eCorn11-t1-1.mp4</guid>
				<pubDate>Thu, 26 May 2011 06:30:03 GMT</pubDate>
		</item>
	</channel>
</rss>


